| Company Name | CBL Japan Limited |
| Established | June 6, 2012 |
| Capital | 100 million yen |
| Sales Turnover | 13th fiscal year (2024) 520 million yen |
| Liabilities | None |
| Company Address | 6F,7F Muse Nishi Ikebukuro 1-28-23 Nagasaki, Toshima-ku, Tokyo |
| Tel | 03-5926-5177/ Email: info@cbl-japan.com |
| Main Financing Bank | Resona Bank Ikebukuro branch, MUFG Bank Ikebukuro branch, Mizuho Bank Ikebukuro branch |
| Business Activities | Importing and exporting industrial equipment and systems. Any and all businesses incidental to the foregoing. |
| President | Koji UMEDA |
| End of Fiscal Year | May 31 |
Domestic
We propose the very best equipment with cutting-edge technology, efficiency, innovation, environmental performance utilizing our deep-rooted domestic and international business network in the beverage industry.
Highly efficient and sustainable equipment with competitive and strategic price.
03-5926-5177
info@cbl-japan.com
〒171-0051 東京都豊島区長崎一丁目28番23号Muse西池袋6F,7F
6F,7F Muse Nishi Ikebukuro 1-28-23 Nagasaki, Toshima-ku, Tokyo 171-0051 Japan